Iron Bull Trailers FDG14 FDG14 Deckover Gooseneck Equipment Trailer
The Iron Bull Trailers FDG14 FDG14 Deckover Gooseneck Equipment Trailer is a tough, low‑profile 14,000 lb GVWR workhorse built for hauling equipment, ATV’s, and everyday job‑site loads. With a rugged 10″ I‑Beam gooseneck frame and neck, tandem 7,000 lb axles, and 3″ channel crossmembers, this deckover trailer delivers strength and stability across long 102″‑wide decks from 20′ to 32′ in length.
Standard features include a locking front toolbox, 16″ side steps, electric‑brake axles, and radial tires for safe, confident hauling in all conditions. A sealed wiring harness and powder‑coat finish protect the trailer from moisture and corrosion, while USA‑made lifetime recessed LED lighting from TecNiq ensures lasting visibility and compliance. The FDG14 also comes with stake pockets, pipe spools, and rub rails, plus an adjustable coupler so you can fine‑tune hitch height for any tow vehicle.
Choose from multiple tail‑gate options such as Rampage Ramps, slide‑in ramps, or stand‑up ramps to match your loading style and equipment. Whether you need a 102 x 20′ job‑site hauler or a 102 x 32′ long‑deck trailer, the Iron Bull FDG14 Deckover Gooseneck is engineered for contractors, landowners, and equipment haulers who demand durability, low‑profile loading, and a long list of premium features all built in the USA.
| Width | Length | GVWR | Axles | Tire/Wheel | Frame | Weight |
|---|---|---|---|---|---|---|
| 102″ | 20′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 10″ (12 lb/ft) | 4,456 lb |
| 102″ | 22′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 10″ (12 lb/ft) | 4,672 lb |
| 102″ | 24′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 10″ (12 lb/ft) | 4,968 lb |
| 102″ | 25′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 10″ (12 lb/ft) | 5,230 lb |
| 102″ | 26′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 10″ (12 lb/ft) | 4,868 lb |
| 102″ | 28′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 10″ (12 lb/ft) | 5,040 lb |
| 102″ | 30′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 10″ (12 lb/ft) | 5,960 lb |
| 102″ | 32′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 10″ (12 lb/ft) | 6,146 lb |
option
| 2 × 8,000 lb axles (2 electric brakes) | 5′ dovetail with 5′ Rampage ramps | Steel floor |
| 2‑speed drop‑leg jacks | Winch plate 1/2″ (in neck) | Deck over neck |
| 12″ crossmembers (per ft) | Blackwood floor | Additional side toolbox |
| Jack hydraulic assembly 2 × 12,000 lb |
brochules
standard features
| 10″ x 12 lb I‑beam frame | 235/80R16 radial tires | 2 5/16″ adjustable coupler |
| 3″ structural channel crossmembers | 6″ tubing outer rails | Rub rail, stake pockets & pipe spools |
| Diamond‑plate fender plates | Cambered spring axles | Multi‑leaf slipper spring suspension |
| Treated pine 2″ x 8″ floor | 2 electric brake axles | Dual stirrup steps |
| 2 × 10,000 lb drop‑leg jacks | 8′ slide‑in ramps | 4 standard 3″ D‑rings |
| Black mod wheels | Lifetime LED lighting | All lighting DOT‑approved |
| 7‑way receiver female plug with adapter | Powder coat & primer | 34″ deck height |
.










































Reviews
There are no reviews yet.