Iron Bull Trailers EHG22 22,000 lb Super Single 10K Axle Gooseneck Equipment Trailer
The Iron Bull Trailers EHG22 22,000 lb Super Single 10K Axle Gooseneck Equipment Trailer is built for serious hauling and rugged reliability. With an 83″–102″ wide deck and 20’–28′ lengths, this heavy‑duty gooseneck is engineered to handle equipment, machinery, and commercial loads with confidence.
Featuring two 10,000 lb straight super‑single axles with electric brakes, the EHG22 delivers strong stopping power and superior control under heavy loads. The 10″ I‑beam frame, reinforced with 16″ crossmembers made from 3″ x 3.5 lb C‑channel steel, provides exceptional structural integrity for the most demanding jobs on the jobsite or farm. A treated wood floor offers long‑lasting durability in all weather conditions, protecting your deck while maintaining a secure, non‑slip surface for equipment.
For ease of loading and versatility, the EHG22 includes 8′ slide‑in ramps, drive‑over diamond‑plate fenders, and a full‑size front toolbox between the neck for tools and accessories. The 25,000 lb adjustable 2‑5/16″ gooseneck coupler and spring‑loaded 10,000 lb drop‑leg jacks make hitch‑up and leveling quick and straightforward, even when hauling heavy equipment. With its rugged construction, super‑single 10K axles, and thought‑out features, the Iron Bull EHG22 22,000 lb Gooseneck Equipment Trailer is the go‑to solution when performance, durability, and heavy‑duty hauling are non‑negotiable.
specifications
| Width | Length | GVWR | Axles | Tire/Wheel | Tongue | Weight |
|---|---|---|---|---|---|---|
| 83″ | 20′ | 22,000 lb | 2 x 10,000 lb | ST215/75R17.5 | 10″ I‑Beam | — |
| 83″ | 22′ | 22,000 lb | 2 x 10,000 lb | ST215/75R17.5 | 10″ I‑Beam | — |
| 83″ | 24′ | 22,000 lb | 2 x 10,000 lb | ST215/75R17.5 | 10″ I‑Beam | 4,121 lb |
| 83″ | 26′ | 22,000 lb | 2 x 10,000 lb | ST215/75R17.5 | 10″ I‑Beam | — |
| 83″ | 28′ | 22,000 lb | 2 x 10,000 lb | ST215/75R17.5 | 10″ I‑Beam | — |
| 102″ | 20′ | 22,000 lb | 2 x 10,000 lb | ST215/75R17.5 | 10″ I‑Beam | — |
| 102″ | 22′ | 22,000 lb | 2 x 10,000 lb | ST215/75R17.5 | 10″ I‑Beam | — |
| 102″ | 24′ | 22,000 lb | 2 x 10,000 lb | ST215/75R17.5 | 10″ I‑Beam | — |
| 102″ | 26′ | 22,000 lb | 2 x 10,000 lb | ST215/75R17.5 | 10″ I‑Beam | — |
| 102″ | 28′ | 22,000 lb | 2 x 10,000 lb | ST215/75R17.5 | 10″ I‑Beam | — |
brochures
standard features
| 2‑10,000 lb spring axles (2 electric brakes) | 10″ x 19 lb I‑beam frame | 10″ x 19 lb I‑beam neck |
| 16″ crossmembers (3″ x 3.5 lb C‑channel) | Front full tool box between neck | 2‑5/16″ adjustable gooseneck coupler (25,000 lb road rating) |
| Spring‑loaded 2‑10,000 lb drop‑leg jack | Drive‑over diamond‑plate fenders | Treated‑wood floor |
| Front bumper (standard) | Standard wire harness and lights | 3″ x 5/8″ weld‑on D‑rings (6 each) |
| ST215/75R17.5 (H) 16‑ply tires | Spare tire mount | BLK – black color option |






















Reviews
There are no reviews yet.