Iron Bull Trailers TLB14 TLB14 Low‑Pro Tilt Deck – GVWR Bumper‑Pull Tilt Trailer
The Iron Bull Trailers TLB14 TLB14 Low‑Pro Tilt Deck is a heavy‑duty, 83″ wide bumper‑pull tilt trailer designed for easy loading and maximum versatility. With sizes from 83″ x 16′ to 26′ and a 14,000 lb GVWR, this low‑profile tilt deck eliminates steep ramps and hang‑up points found on traditional flatbed trailers while still offering plenty of capacity for equipment, ATVs, UTVs, lawn gear, and construction machinery.
Built with two 5,200 lb or 7,000 lb cambered brake axles, radial tires, and a rugged I‑beam frame, the TLB14 delivers a smooth, stable ride and strong braking performance on highways and rough terrain alike. A low‑pro deck height and gravity‑tilt bed make loading and unloading fast and effortless, perfect for contractors, landscapers, and weekend warriors who need a reliable, easy‑to‑use trailer.
specifications
| Width | Length | GVWR | Axles | Tire/Wheel | Stationary | Weight |
|---|---|---|---|---|---|---|
| 83″ | 16′ | 9,900 lb | 2 × 5,200 lb | 225/75R16 6 Hole | 0′ (Power Tilt Only) | 3,200 lb |
| 83″ | 18′ | 9,900 lb | 2 × 5,200 lb | 225/75R16 6 Hole | 2′ | 3,400 lb |
| 83″ | 20′ | 9,900 lb | 2 × 5,200 lb | 225/75R16 6 Hole | 4′ | 3,500 lb |
| 83″ | 22′ | 9,900 lb | 2 × 5,200 lb | 225/75R16 6 Hole | 6′ | 3,600 lb |
| 83″ | 16′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 0′ | 3,715 lb |
| 83″ | 18′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 2′ | 3,869 lb |
| 83″ | 20′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 4′ | 3,957 lb |
| 83″ | 22′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 6′ | 4,112 lb |
| 83″ | 24′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 8′ | 4,354 lb |
| 83″ | 26′ | 14,000 lb | 2 × 7,000 lb | 235/80R16 8 Hole | 10′ | 4,656 lb |
options
| Power up / power down | Full deck tilt (power included) | 102″ wide deck (83″ between fenders) |
| Third torsion axle (three electric brakes) | Tandem 8k axles | 12″ crossmembers |
| Steel floor | Blackwood floor | Cold weather harness (‑85°F to 221°F) |
| Front toolbox (gravity only) | 14‑ply 235/85 tire upgrade (each) | Winch plate (floor) |
| Jack hydraulic Atlas assembly 1 × 12,000 lb |
brochures
standard features
| 6″ channel tongue (8.2 lb/ft) | 235/80R16 radial tires | 2 × 5,200 or 7,000 lb torsion axles |
| 2 5/16″ adjustable auto‑latching coupler | 3″ structural crossmembers | 11° loading angle |
| Knife‑edge tail (1/4″ diamond plate) | Removable diamond‑plate fenders | Rub rail and stake pockets |
| 10,000 lb drop‑leg jack | 4 standard 3″ D‑rings | E‑Z lube hubs |
| Black mod wheels | 3″ x 10″ cylinder with 1.5″ shaft | Cambered torsion axles |
| Multi‑leaf slipper spring suspension | 2″ x 8″ treated pine floor | Lifetime LED lighting |
| All lighting DOT‑approved | Molded sealed harness with resistors | 7‑way receiver female plug with adapter |
| Powder coat & primer | 22″ deck height |






























Reviews
There are no reviews yet.